Biosignal Amplifiers for Research
MitsarEU offers research grade amplifiers for various biological signal acquisition including EEG, ECG, EMG, EOG, Respiration and more.
Affordable low noise 21 EEG channel DC amplifiers with related software for quantitative data processing including:
- Data acquisition
- Online EEG re-montaging
- Custom electrodes layouts
- FFT Power Spectra
- Data export to EDF+
- Lab Streaming Layer (LSL) in- and outlet
- Subject video capturing and more.
Amplifier Specification
Parameters | Value |
---|---|
Number of referential channels | 23 (including A1 and A2) |
Bipolar channels (BIO) | 4 |
Digital trigger inputs | 2 |
Analog trigger inputs | 2 |
Reference electrode | REF, A1, A2, AA (Linked ears), Cz (specified in the software) |
Electrodes cap connector | D-SUB 25 pin connector |
Impedance measurement range | 1- 255 kOhm |
Sampling rate | 250 Hz/2000 Hz (specified in the software) |
Frequency band | At 250 Hz sampling DC (0) - 70 Hz |
At 2000 Hz sampling DC (0) –500 Hz |
Parameters | Value |
Number of referential channels | 23 (including A1 and A2) |
Bipolar channels (BIO) | 4 |
Digital trigger inputs | 2 |
Analog trigger inputs | 2 |
Reference electrode | REF, A1, A2, LE, Cz (specified in the software) |
Electrodes cap connector | D-SUB 25 pin connector |
Impedance measurement range | 1 – 255 kOhm |
Sampling rate | 250 Hz/2000 Hz (specified in the software) |
Frequency band | At 250 Hz sampling DC (0) – 70 Hz |
At 2000 Hz sampling DC (0) – 500 Hz | |
Input noise | Typical: <1.2 µVpp (0, 16 – 30 Hz) |
Guaranteed: <1.5 µVpp (0, 16 – 30 Hz) | |
Input range | Referential channels ±750 mV |
Bipolar channel (BIO) ±2000 mV | |
Current via the electrode in the impedance measurement mode | ±12 nA |
ADC | 24 bit |
Test signal** | Rectangular meander, 1.0 Hz |
Interface | USB |
Power supply | USB (5,0 ±0,25 V) |
Uninterrupted recording time | Unlimited |
Dimensions (W x D x H) | 210х140х45 mm |
Amplifier box weight | 550 g |
Parameters | Value |
---|---|
Number of referential channels | 23 (including A1 and A2) |
Bipolar channels (BIO) | 4 |
Digital trigger inputs | 2 |
Analog trigger inputs | 2 |
Reference electrode | REF, A1, A2, AA (Linked ears), Cz (specified in the software) |
Electrodes cap connector | D-SUB 25 pin connector |
Impedance measurement range | 1- 255 kOhm |
Sampling rate | 250 Hz/2000 Hz (specified in the software) |
Frequency band | At 250 Hz sampling DC (0) - 70 Hz |
At 2000 Hz sampling DC (0) –500 Hz |
COMMING IN Q1 2023